Building Plan Approval Fees Calculator – Tamil Nadu 2026
Last updated: September 2026
WhatsApp the local body and built-up area — or call. We will confirm which row you sit on.
Residential single-window rate × built-up sq.ft. CWWF not included.
How the Tamil Nadu flat-rate fees work
The state published a per sq.ft built-up schedule for residential single-window files (August 2024 and February 2025 orders, reported by DT Next and PropNewsTime). The calculator uses only that schedule:
| Local body type | ₹ / sq.ft |
|---|---|
| Greater Chennai Corporation | ₹100 |
| Coimbatore / Tiruppur / Madurai | ₹88 |
| Tambaram / Salem / Tiruchy | ₹84 |
| Avadi / Tirunelveli / Vellore / Thoothukudi / Erode | ₹79 |
| Kancheepuram / Hosur / Thanjavur / Nagercoil / Cuddalore / Karur / Kumbakonam / Dindigul / Sivakasi | ₹74 |
| Town panchayats | ₹45–70 |
| Peri-urban village in CMDA (78) | ₹27 |
| Peri-urban village outside CMDA (612) | ₹25 |
| Other village in CMDA (44) | ₹22 |
| All other village panchayats | ₹15 |
Same APPROVAL_RATES object as the estimator on the Chennai plan approval guide.
Worked examples — 1,500 sq.ft built-up
Every row below is 1,500 × the official rate. Use the calculator if your built-up is different.
| Local body type | Rate | 1,500 sq.ft fee |
|---|---|---|
| Greater Chennai Corporation | ₹100 | ₹1,50,000 |
| Coimbatore / Tiruppur / Madurai | ₹88 | ₹1,32,000 |
| Tambaram / Salem / Tiruchy | ₹84 | ₹1,26,000 |
| Avadi / Tirunelveli / Vellore / Thoothukudi / Erode | ₹79 | ₹1,18,500 |
| Kancheepuram group (Hosur, Thanjavur, Nagercoil, Cuddalore, Karur, Kumbakonam, Dindigul, Sivakasi) | ₹74 | ₹1,11,000 |
| Town panchayats | ₹45–70 | ₹67,500–1,05,000 |
| Peri-urban village in CMDA (78) | ₹27 | ₹40,500 |
| Peri-urban village outside CMDA (612) | ₹25 | ₹37,500 |
| Other village in CMDA (44) | ₹22 | ₹33,000 |
| All other village panchayats | ₹15 | ₹22,500 |
Published examples: 1,500 sq.ft GCC = ₹1,50,000; Tambaram = ₹1,26,000; peri-urban CMDA village = ₹40,500.
What this calculator does not include
Construction Workers Welfare Fund (CWWF) is paid separately. We do not apply a percentage here because the government orders we are citing do not give us a verified CWWF % to publish. Architect and structural fees are also outside this tool.
Self-certification (houses up to 3,500 sq.ft built-up on plots up to 2,500 sq.ft, G or G+1, under 7 m) does not change the per-sq.ft rate — it only changes scrutiny. For documents, TNOBPAS steps and CMDA vs building permit, read the building plan approval guide. For someone to file the drawings, use plan approval services in Chennai or the CMDA house approval page.
We handle CMDA, DTCP and panchayat submissions after the calculator gives you the rupee.